Chaya Ruby – the most derby ready beginner package on the market.
This low cut yet supportive boot offers both increased comfort and performance thanks to the new designed outer sole. Made of glass-fiber reinforced plastic (GFK) and including a torsion bar – a bridge to help combat improper flexing it provides crucial stiffness to the bottom of your skates.
The stylish design gives the Ruby a high-end look and this skate offers much more than you would expect for the price. Our glass-fiber reinforced Shari plate offers unique features like the offset Chaya Controller stopper, the Power Toe System (PTS) for a better power transfer as well as Jelly Interlock Cushions which guarantees perfect handling.
Derby specific OCTOEdge 59mmx38mm / 92A PU-wheels and WICKED ABEC 7 freespin bearings means no immediate upgrades are needed with this package, you have it all from the very beginning!
WHEELS | |
| Name | OctoEdge |
| Division | Indoor – Elite Performance |
| Width | 38mm |
| Diameter | 59mm |
| Hardness | 92A |
| Bearing standard | 608 Standard |
BEARINGS | |
| Brand | WCD Wicked |
| Standard | 608 Standard |
| Shield | ZZ |
| Material | C-Steel |
| Rating | ABEC 7 |
| Lubrication | Grease |
GLOBAL | |
| Division | derby,dance & jam,park |
| Skill | Beginner | Advanced | Pro |
| Speed | Fast |
| Weight | 1340g (size 42) |
| Size attribute | Single |
| Size run | 34-46 EU / 2-14 US (women) |
| Fitting (width / length) | Normal / Normal |
| Vegan | Yes |
PLATE | |
| Axle type | Standard with screw, Steel |
| Size run | Size 3 – 13 |
| Manufacturing process plate | Injection Molding |
| Cushion | Jelly Interlock Casted Polyurethane |
| Cushion hardness | 92A |
| Cushion height | 15mm Barrel | 12mm Cone |
| Material | Glass Fibre Reinforced Plastic (GFRP) – GFK |
| Mounting Standard | Dual Center Mount (DCM) |
| Name | Chaya Shari |
| Truck angle | 20 |
| Truck material | AL casted |
BOOT | |
| Outsole | Vintage |
| Outsole material | glass-fiber reinforced plastic (GFRP) – GFK |
| Ventilation | Moderate |
| Durability | Medium |
| Height (cm) | 18.5cm (size 41) |
| Innershoe | Built in Liner / Textile |
| Innersole | Thin EVA Innersole |
| Mounting standard | standard mounting, DCM ready |
| Material upper | Mesh / Polyurethane Leather |
| Stiffness boot heel area | Medium |
| Stiffness boot front area | Medium |
| Type | Low Cut |
| Closure | Standard Lacing |
TOESTOPPER | |
| Name | Chaya Controller |
| Off Set | Yes |
| Toe stopper fixation | Clamp |
| Stem | Long Stem |
| Shape | Flat |
| Material | NR / SBR – Natural Rubber / Styrene-butadiene Rubber |











WHEELS
BEARINGS
GLOBAL
PLATE
BOOT
TOESTOPPER






Reviews
There are no reviews yet.